Lexus 0-60 Times
Below you will find zero to sixty times for the top Lexus cars in the world. We are constantly adding new Lexus 0-60 mph times so check back often. Our list of Lexus zero to sixty times includes new and classic cars.
Lexus CT
2011 Lexus CT 200h 0-60 mph: 9.7 seconds
Lexus ES
1990 Lexus ES 250 0-60 mph: 9.1 seconds
1992 Lexus ES 300 0-60 mph: 8.5 seconds
1994 Lexus ES 300 0-60 mph: 8.6 seconds
1995 Lexus ES 300 0-60 mph: 8.3 seconds
1997 Lexus ES 300 0-60 mph: 7.7 seconds
1999 Lexus ES 300 0-60 mph: 7.7 seconds
2000 Lexus ES 300 0-60 mph: 7.8 seconds
2005 Lexus ES 330 0-60 mph: 7.5 seconds
2008 Lexus ES 350 0-60 mph: 6.1 seconds
2010 Lexus ES 350 0-60 mph: 6.4 seconds
Lexus GS
1993 Lexus GS 300 0-60 mph: 9.1 seconds
1994 Lexus GS 300 0-60 mph: 9.3 seconds
1998 Lexus GS 300 0-60 mph: 7.5 seconds
1998 Lexus GS 400 0-60 mph: 5.7 seconds
1999 Lexus GS 300 0-60 mph: 7.5 seconds
2002 Lexus GS 430 0-60 mph: 5.7 seconds
2006 Lexus GS 300 0-60 mph: 7.1 seconds
2007 Lexus GS 450h 0-60 mph: 5.3 seconds
2007 Lexus GS 350 AWD 0-60 mph: 5.3 seconds
2008 Lexus GS 450h 0-60 mph: 5.4 seconds
2008 Lexus GS 460 0-60 mph: 5.5 seconds
2010 Lexus GS 350 0-60 mph: 6.5 seconds
2011 Lexus GS 460 0-60 mph: 5.3 seconds
Lexus GX
2003 Lexus GX 470 0-60 mph: 7.6 seconds
2007 Lexus GX 470 0-60 mph: 7.1 seconds
2010 Lexus GX 460 0-60 mph: 6.8 seconds
Lexus HS
2010 Lexus HS 250h 0-60 mph: 8.3 seconds
Lexus IS
2001 Lexus IS 300 0-60 mph: 7.5 seconds
2002 Lexus IS 300 SportCross 0-60 mph: 7.5 seconds
2006 Lexus IS 250 AWD 0-60 mph: 7.4 seconds
2006 Lexus IS 350 0-60 mph: 6.0 seconds
2007 Lexus IS 350 0-60 mph: 4.9 seconds
2007 Lexus IS 250 0-60 mph: 7.4 seconds
2010 Lexus IS 350C 0-60 mph: 5.5 seconds
2010 Lexus IS 250 C 0-60 mph: 8.3 seconds
Lexus IS-F
2008 Lexus IS-F 0-60 mph: 4.2 seconds
2011 Lexus IS-F 0-60 mph: 4.2 seconds
Lexus LFA
2011 Lexus LFA 0-60 mph: 3.8 seconds
Lexus LS
1990 Lexus LS 400 0-60 mph: 8.0 seconds
1992 Lexus LS 400 0-60 mph: 7.9 seconds
1993 Lexus LS 400 0-60 mph: 8.1 seconds
1995 Lexus LS 400 0-60 mph: 7.3 seconds
1997 Lexus LS 400 0-60 mph: 6.9 seconds
1998 Lexus LS 400 0-60 mph: 6.2 seconds
1999 Lexus LS 400 0-60 mph: 6.2 seconds
2001 Lexus LS 430 0-60 mph: 6.6 seconds
2007 Lexus LS 460L 0-60 mph: 6.1 seconds
2008 Lexus LS 600h L 0-60 mph: 5.4 seconds
2010 Lexus LS 460 Sport 0-60 mph: 5.9 seconds
Lexus LX
1996 Lexus LX 450 0-60 mph: 10.5 seconds
1999 Lexus LX 470 0-60 mph: 9.3 seconds
2003 Lexus LX 470 0-60 mph: 9.4 seconds
2008 Lexus LX 570 0-60 mph: 6.4 seconds
2010 Lexus LX 460 Premium 0-60 mph: 7.7 seconds
Lexus RX
1998 Lexus RX 300 0-60 mph: 10.4 seconds
1999 Lexus RX 300 0-60 mph: 8.7 seconds
2004 Lexus RX 330 0-60 mph: 7.5 seconds
2006 Lexus RX 400h AWD 0-60 mph: 6.5 seconds
2007 Lexus RX 350 0-60 mph: 6.7 seconds
2010 Lexus RX 450h AWD 0-60 mph: 7.0 seconds
2010 Lexus RX 350 0-60 mph: 6.4 seconds
Lexus SC
1992 Lexus SC 300 0-60 mph: 7.7 seconds
1992 Lexus SC 400 0-60 mph: 7.1 seconds
1993 Lexus SC 300 0-60 mph: 7.3 seconds
1993 Lexus SC 400 0-60 mph: 7.1 seconds
1995 Lexus SC 400 0-60 mph: 6.9 seconds
2002 Lexus SC 430 0-60 mph: 5.8 seconds